Taxonomy: Location
Term: Henley Upon Thames
This taxonomy term is associated with the following wills:
90: William Martin | 02 June 1729
134: Robert Guy | 23 March 1774
148: Elizabeth Newell | 22 February 1773
161: Elizabeth Leather | 30 May 1780
171: John Mellet | 02 May 1794
181: John Gray | 16 June 1762
209: Agnes Darby | 01 May 1728
230: Henry Pratt | 22 November 1786
245: Jane Walton | 02 May 1727
249: William Bland | 16 June 1762
258: Katharine Peck | 20 June 1720
298: John Briggs | 24 May 1714
312: Nicholas Burren | 24 July 1719
314: Robert Monday | 02 June 1729
339: Elizabeth Sharp | 30 November 1759
350: Jeffery Brooks | 05 January 1721/2
365: William Barlow | 20 November 1773
384: Mary Flight | 23 May 1730
391: Richard Reeves | 15 June 1778
395: Anne Hester | 18 May 1724
416: John Perkins Senior | ?1733
427: William Britten | 06 November 1731
437: Andrew Lovejoy | 05 January 1732/3
448: Thomas Randall | 05 January 1732/3
451: Ann Sarney | 31 May 1779
467: Daniel Wyett | 19 June 1776
481: Ruth Butler | ?1731
491: John Heasley | 05 June 1732
512: Ann Wyett | 21 July 1780
526: Anne Winter | 11 August 1775
539: John Vickers | 17 August 1762
548: William Brooks | 01 October 1736
570: Edward Cook | 24 May 1714
585: Francis Holden | 23 May 1718
604: Mary Sharpe | 04 May 1713
612: Titus Seal | 27 October 1759
622: Judith Wixen | 07 March 1776
631: Richard Toovey | 21 April ?[1763]
639: Elizabeth Brooks | ?1750
640: Edmund Bullock | 21 May 1772
660: William Rackstraw | 04 May 1713
665: John Bland | ?1735
667: Abraham Dee | 05 October 1756
718: Mary Brooks | 08 October 1762
749: Jonathan Cox | 15 June 1778
801: William Alleway | 23 December 1734
821: Elizabeth Crutchfield | 06 April 1771
834: Elizabeth Pratt | 18 May 1724
886: Jane Sharpe | 04 May 1713
933: Richard Norcott | 05 January 1721/2
936: Richard Butler | 22 January 1724/5
968: William Woodhouse | 11 April 1749
990: Thomas Jordan | 20 July 1722
1012: William Davis |13 October 1779
1016: Daniel Wyett | 11 April 1749
1032: Edward Drew | 15 October 1776
1039: Richard Butler | 24 October 1737
1048: John Dee | 23 May 1740
1061: Joseph Dolton | 15 July 1737
1088: James Hearne | 23 May 1740
1105: Thomas King | 15 June 1737
1106: Henry Garter | 19 March 1767
1113: John Lawrance | 26 February 1750/1
1128: Mary Hearne | ?1750
1139: Buckland Sayer | 18 January 1757
1140: Katherine Rackstraw | 25 June 1753
1141: Henry Jordan | 02 May 1727
1143: Henry Brittan | 15 June 1757
1144: Elizabeth Astill | 12 May 1752
1146: Margarett Avery | 23 July 1724
1147: Sarah Braiser | 18 July 1728
1149: Thomas Ovey | 09 June 1755
1166: Thomas Rakestraw | 02 October 1721
1175: Margery Lovejoy | 27 July 1738
1176: Francis Carter | 02 January 1729/30
1206: Charles Brewer | 25 June 1753
1208: Richard Toovey | 18 May 1724
1226: Mary Forster | 02 January 1748/9
1228: Elizabeth Quelch | 11 January 1733/4
1229: Elizabeth Rance | 22 April 1746
1230: Richard Stevens | 23 May 1740
1282: Ann Banister | 08 December 1753
1283: Christopher Rockall | 23 May 1740
1301: Sarah Stevens | ?1750
1313: Christopher Pratt | 22 September 1739
1322: William Pratt | ?1735
1334: Ann Ovetts | 25 June 1742
1354: Martha Carter | 26 August 1727
1368: Frances Buckland | 04 August 1721
1381: Edmund Simmons | 1749
1382: Elizabeth Cooper | 10 February 1710/11
1383: William Alloway | 06 December 1714
1392: George Brasier | 07 May 1733
1396: William Chaire | 10 September 1729
1398: Eleanor Whitehead | ?1741
1400: William Cawley | 05 September 1739
1452: Mathew Chipp | 07 March 1725/6
1458: Susanna Godwin | 02 December 1728
1459: William Cocke | 21 November 1711
1468: Anne Walker | ?1741
1475: William Godding | 08 May 1731
1486: Thomas Pratt | 01 March 1741/2
1495: Richard Carter | 15 June 1732
1498: James Brandon | 09 August 1728
1499: William Brooks | 16 November 1744
1501: William Alleway | 16 December 1745
1502: Grace Fowler | 08 March 1748/9
1512: Richard Fisher | 24 October 1726
1520: John Wooldridge the elder | ?1743
1528: Mary White | ?1744
1557: John Corderoy | 19 February 1710/11
1572: Francis Blake | 11 February 1733/4
1613: Ruth Hale | 05 December 1734
1619: Thomas Harris | 12 December 1743
1637: Francis Fipps | 22 June 1713
1660: Thomas Cutler | 05 December 1740
1679: Dinah Barefoot | 31 October 1713
1680: George Hawkins | 13 April 1734
1686: Anne Havergill | 03 November 1716
1695: Roger Blackman | 20 December 1725
1702: Mary D’oyley | 07 January 1735/6
1736: John Eaglesfield | 14 December 1736
1749: Thomason Dike Gymingham | 10 March 1737/8
1750: Hagar Hester | 02 November 1733
1751: Henry Cooper | 27 October 1713
1761: William Grimsdall | 28 June 1737
1817: Richard Baldwin | 05 December 1732
1826: Mary Harding | 08 February 1727/8
1879: John Havergill | 19 June 1729
1881: William Davis | 15 June 1739
1889: John Davis | 15 November 1720
1945: William Kitson | 18 June 1739
1953: Peter Patterson | 19 April 1718
1967: Thomas Peacock | 04 September 1730
2063: Mary Baldwyn | 22 December 1733
2088: Joseph Bent | 23 December 1725
2109: Thomas Havergill | 08 May 1734
2137: Thomas Ovey | 06 May 1735
2168: Henry Pitt | 12 September 1747
2187: Robert Ovey | 20 September 1728
2216: Katherine Owen | 25 October 1749
2217: Henry Pocock | 1 February 1741/2
2243: William Pratt | 03 April 1721
2257: William Nikolls | 23 January 1727/8
2284: Charles Roberts | 09 December 1719
2321: Joanna Mathews | 29 November 1738
2330: John Stevens | 15 July 1727
2331: Jane Prossar | 11 March 1740/1
2340: John Price | 21 November 1732
2359: Mary Reynoldson | 16 December 1734
2377: Robert Undarwood | 11 November 1746
2385: Ralph Randall | 23 December 1723
2434: Olive Mounteney | 17 May 1721
2435: Robert Robinson | 18 April 1735
2437: Joan Robinson | 09 May 1745
2447: Josiah Rackstraw | 27 April 1765
2451: Sarah Rackstraw | 17 June 1773
2460: William Rackstrow | 19 May 1773
2489: Jonathan Sayer | 26 October 1736
2501: Daniel Sarney | 10 February 1712/3
2531: Thomas Stevens | 21 April 1719
2623: John Loyd | 08 December 1724
2662: Henry Leadbeatter | 08 February 1741/2
2693: John Laxton | 14 June 1749
2725: George Brasier | 17 May 1733
2799: John Ayres | 03 September 1746
2825: John Rothwell | 29 November 1723
2832: Thomas Andrews | 22 April 1745
2833: Thomas Bartlett | 22 April 1769
2851: Thomas Cape | 16 June 1773
2862: Edward Backhus | 19 January 1780
2869: Catherine Alleway | 04 September 1781
2878: Joseph Banister | 20 August 1783
2880: William Atkins | 13 August 1734
2894: Thomas Avery | 08 November 1722
2901: Joseph Avery | 01 March 1715/6
2902: Margaret Seal | 26 April 1743
2910: Anne Ryder | 12 March 1723/4
2920: Mary Bartlet | 27 August 1784
2926: Mary Barker | 20 June 1786
2927: Thomas Silver | 02 January 1747/8
2943: Mary Tyler | 20 December 1748
2975: Elizabeth Russell | 07 February 1742/3
2976: Margery Skinner | 17 February 1725/6
3019: Sarah Lane | 15 February 1722/3
3020: Mary Taylor | 15 February 1741/2
3027: William Simons | 14 October 1725
3044: William Sharpe | 08 May 1738
3080: Thomas Shippard/Shefford | 11 September 1716
3089: Edward Staverton | 09 February 1732/3
3090: Margarett Sharpe | 08 March 1738/9
3102: William Simmons | 16 June 1739
3139: Mary Tyler | 26 June 1738
3150: Robert Eling | 09 August 1792
3157: William Keely | 04 July 1710
3177: Ann Eeles | 20 August 1754
3179: Elizabeth Elgar | 18 February 1780
3196: Nicholas Jennings | 28 June 1716
3208: Mary Bowen | 04 April 1788
3228: John Tyler | 28 June 1743
3229: Dame Mary D’Oyley | 10 August 1780
3230: Elizabeth Buckney | 02 April 1785
3263: Elisabeth Brinkus | 02 July 1760
3281: John Burrow | 13 January 1789
3282: Richard Eylsey | 21 March 1759
3286: John Dee | 01 December 1790
3310: John Emes | 12 November 1767
3316: Thomas Stockton | 08 January 1710/11
3353: Thomas Evatt | 27 August 1787
3370: Mary Frost | 30 June 1767
3380: Jenkin Owen | 25 October 1749
3405: Catherine Eylsey | 04 March 1783
3410: Ann Clerke | 27 January 1775
3426: John Clerke | 19 December 1771
3431: Joseph Wooldridge | 08 January 1713/4
3432: John Hungerford | 21 August 1719
3434: Mary Fowler | 03 August 1784
3455: William Brooks | 05 March 1799
3479: John Hume | 04 November 1735
3488: John Holme | 21 April 1725
3510: Joseph Freeman | 18 August 1798
3513: Ambrose Hill | 15 September 1733
3517: Ann Brookman | 15 November 1796
3643: William Clowes | 18 May 1786
3659: William Coles | 18 December 1796
3678: Jane Baynes | 11 May 1758
3684: Benjamin Bradshaw | 12 April 1768
3692: Susanna Coles | 12 July 1784
3700: Elizabeth Coombes | 10 February 1785
3704: Samuel Boulton | 27 June 1799
3712: Mary Banister | 04 April 1794
3728: Mary Coxhead | 14 December 1793
3730: Anna Fisher | 03 October 1765
3735: Samuel Hucks | 25 August 1761
3762: William Button | 07 August 1752
3770: Adam Beaty | 03 August 1774
3802: Agnes Higgs | 23 May 1740
3830: Richard Whiteseed | 14 December 1713
3863: John Palmer Boteler | 11 December 1797
3876: Mary Woodroffe | 29 March 1727
3888: Elizabeth West | 18 March 1706/7
3917: John Wheeler | 10 May 1729
3924: Mary Waters | 19 July 1726
3928: Charles Brigstock | 01 September 1753
3929: Mary Woodroffe | 13 September 1727
3935: John Chamberlen | 01 June 1770
4001: Frances Wicks | 13 August 1728
4116: Matthew Crutchfield | 06 February 1770
4144: James Ibbott | 01 September 1768
4146: Frances Wilmot | 23 February 1724/5
4172: Frances Darling | 28 April 1787
4176: Frances Willmott | 20 June 1728
4183: Robert White |14 April 1719
4217: Edward White | 13 August 1734
4269: John Brinkus | 07 March 1750/1
4296: Elizabeth Jackson | 05 January 1776
4298: William Buckney | 03 June 1762
4306: Ann Jemmett | 07 December 1789
4308: Thomas Davis | 29 July 1768
4317: Elizabeth Duncomb | 23 October 1778
4321: John Dee | 22 March 1791
4349: John Duncombe | 06 February 1775
4395: Sarah Burnham | 09 July 1787
4412: John Blackman | 11 September 1772
4448: John Bennett | 19 February 1791
4476: Thomas Bennett | 29 October 1783
4483: William Beckford | 19 February 1753
4504: Daniel Floyd | 02 October 1753
4508: Daniel Horrod | 18 August 1757
4518: John Hucks | 20 June 1794
4539: James Fisher | 11 May 1762
4556: Elizabeth Fielding | 19 February 1776
4565: Matthew Chessall | 18 April 1793
4588: Richard Fowler | 13 September 1785
4604: Littlegroom Nicholas | 30 April 1771
4607: Thomas Cawley | 02 July 1776
4616: William Harrison Chessall | 19 July 1797
4632: Ronald Macalester | 19 March 1790
4640: Thomas Clements | 20 December 1797
4648: John Clinton | 09 August 1754
4649: William Hucks | 14 April 1772
4660: Elizabeth Neate | 12 February 1795
4667: Mary Higgens | 22 May 1764
4679: John Henwood | 12 June 1762
4688: Mary Mounteney | 09 January 1782
4717: Thomas Minn | 03 October 1750
4724: Thomas Minn | 21 February 1785
4733: Hannah Matthews | 09 July 1757
4747: Rachel Millman | 26 April 1768
4777: Richard Curtis | 20 September 1787
4783: John Hollier | 18 August 1796
4784: Richard Miles | 08 December 1768
4796: John Coxhead | 23 July 1782
4821: John Long | 04 March 1780
4852: Sarah Gibbons | 16 February 1779
4859: Samuel Giles | 28 January 1782
4860: Thomas Gregge | 9 October 1795
4866: Joanna Hale | 4 December 1778
4868: Joanna Lucas | 27 October 1772
4878: Thomas Hackman | 15 July 1756
4900: Owen Hall | 4 June 1751
4905: Charles Facer | 13 June 1757
4906: Richard Manhood | 28 February 1793
4925: Thomas Greenwood | 26 October 1782
4942: George Hyde | 16 May 1795
4944: Henry Mason | 08 October 1770
4947: Samuel Jemmett | 29 October 1773
4951: Thomas Harris | 8 July 1794
4966: Mary Sayer | 15 March 1754
4981: George Hampshire | 17 July 1762
4996: Benjamin Sarney | 24 December 1779
5076: Frances Sewen | 04 October 1759
5085: Jane Lovegrove | 02 October 1795
5086: John Sharp | 01 February 1798
5094: Titus Seal | 07 May 1750
5103: William Silver | 01 September 1788
5113: Edward Nicholas | 01 July 1784
5125: Jonah Norcott | 23 September 1795
5152: Richard Geere | 28 August 1778
5155: Thomas Newell | 12 November 1777
5168: Meliora Newell | 06 February 1783
5177: Thomas Sanders | 22 February 1774
5195: Joice Nicholas | 21 May 1785
5209: Humphry Gainsborough | 29 August 1776
5243: Sarah Glover | 04 May 1752
5250: William Goodday | 15 May 1788
5258: Elizabeth Facer | 16 October 1762
5277: Susan Mounteney | 20 April 1751
5286: Esther Harrison | 05 May 1768
5299: Frances Green | 20 April 1776
5311: Mary Harris | 21 April 1768
5325: John Kent | 01 June 1779
5360: Elizabeth Pratt | 30 April 1778
5371: Samuel Norman | 11 August 1792
5380: Ann Staverton | 23 December 1795
5381: William Moth | 27 May 1769
5410: Ann Tiller | 21 March 1794
5411: Elizabeth Woodall | 07 May 1794
5412: Elizabeth Phillips | 15 May 1779
5435: John Sanders | 21 October 1774
5450: Richard Rickford | 19 January 1788
5497: William Pease | 07 January 1782
5524: Elizabeth Ryley | 17 May 1776
5556: Robert Rathill | 23 July 1790
5557: John Sandall | 19 May 1781
5559: Robert Rance | 02 January 1783
5563: Sarah Sanders | 19 April 1784
5574: William Skynner | 03 February 1795
5607: John Turner | 16 January 1782
5621: Robert Waters | 06 September 1765
5663: George Soundy | 10 April 1763
5664: William Prince | 04 September 1770
5675: Anne Smith | 12 January 1796
5693: Mary Stable | 08 November 1790
5711: William Mathews | 12 May 1778
5712: Francis Mason | 20 May 1759
5713: Thomas Mason | 13 August 1774
5714: Elizabeth Keene | 16 September 1760
5715: John Maskall | 09 May 1772
5716: Margaret Wickham | 07 February 1788
5735: Henry Riggs | 19 June 1754
5748: The Reverend John Snow | 03 December 1765
5804: Mary Benwell | 24 September 1782
5818: Mary Stevens | 31 May 1787
5826: Elizabeth Stevens | 14 February 1760
5837: Richard Pope | 05 March 1799
5853: Richard Tayler | 31 July 1789
5856: James Pitts | 14 October 1794
5894: Betty Pocock | 04 July 1778
5895: Thomas Skinner | 04 November 1765
6004: William Turpin | 21 April 1785
6026: Elizabeth Pitts | 27 June 1767
6045: Charles Round | 13 September 1785
6101: William Norman | 24 October 1758
6173: Robert Webb | 02 July 1791
6183: Stephen Pauling | 19 February 1789
6201: Thomas Robins | 31 July 1798
6215: John Webb | 07 November 1788
6225: Andrew Binfield | 19 July 1726
6282: Mary Wilde | 29 March 1773
6300: John Hathaway | 4 December 1700[draft]
6302: Richard Jennings | 3 March 1718[draft]
6331: Charles Stewart | 06 May 1774
6343: John Wickham | 06 December 1763
6352: John Toovey | 10 June 1751
6362: William Tiller | 21 October 1773
6364: William Prince | 13 September 1765
6396: Richard Waring | 29 March 1751
6398: Mary Parker | 10 August 1785
6416: Thomas Staverton | 09 February 1776
6435: Bartholomew Pitts | 25 May 1759
6455: Cary Stevens | 09 January 1770
6464: Diana Townsend | 01 October 1765
6485: Sarah Toovey | 30 October 1787
6520: John Bland | 27 May 1788
6521: Mary Davis | 15 April 1790
6523: Joseph Wheeler | 01 April 1791
6583: Thomas Fowler | 27 October 1740
6624: Lydia Toovey | 08 October 1759
6661: Elizabeth Prince | 02 June 1774
6676: John Pitts | 10 April 1786
6693: John White | 18 December 1799
6699: Elizabeth Webb | 26 November 1787
6709: Thomas Olding | 06 March 1792
6716: James White | 29 December 1779
6726: George Parr | 20 August 1755
6738: Richard Wall | 23 March 1756
6747: Ann Stanbrough | 26 April 1788
6761: Robert Parker | 31 December 1768
6773: John Wheeler | 19 February 1784
7102: William Smith | 04 October 1792
This taxonomy term is associated with the following bequests:
97: William Martin to my wife Tabitha | Two properties on the Hill in Henley upon Thames
136: Robert Guy to Frances Guy | Properties in the Hill and Duke Street and residue
173: John Mellet to Catherine Mellet | Two leasehold cottages in Northfield End[draft]
182: John Gray to Elizabeth Ilton | All properties
280: Henry Pratt to Joseph and Sindini Gamboll | Leasehold cottage in Northfield End[draft]
282: Henry Pratt to Henry Pratt | Leasehold cottage in Northfield End[draft]
284: Henry Pratt to William Gamboll | Leasehold cottage in Northfield End[draft]
324: Robert Monday to John Monday | Property on High Street[draft]
388: Mary Flight to John Fisher | Two Properties in New Street[draft]
397: Richard Reeves to Sarah Reeves | Two leasehold tenements in Henley upon Thames
420: John Perkins Snr to Richard Perkins | House, goods money and chattels[draft]
428: William Britten to Mary Lazingby, William and Francis Britten | Two properties in Bell Street
440: Andrew Lovejoy to Thomas Lovejoy | The Queens Head, Hart Street[draft]
441: Andrew Lovejoy to Simon Lovejoy | Property in Hart Street[draft]
443: Andrew Lovejoy to Margery Lovejoy | Properties and the estate residue[draft]
452: Ann Sarney to Robert Eaglesfield | Property in Henley upon Thames[draft]
453: Ann Sarney to James Sarney | One hundred pounds[draft]
457: Ann Sarney to Benjamin Sarney | Part of property and household furniture for his life[draft]
469: Thomas Randall to Anne Mattingly | Property in Hart Street[draft]
472: Thomas Randall to Frances Mattingly | Property in Hart Street[draft]
482: Ruth Butler to John Hatch | A house, assorted domestic property and twenty pounds[draft]
483: Ruth Butler to Richard Blagrave | A house, domestic property and twenty pounds[draft]
486: Ruth Butler to Margarett Blagrave | A house, twenty pounds and domestic items[draft]
487: Ruth Butler to Richard Atty | A house and ten pounds[draft]
492: John Heasley to Mary [Heasley] | Property on the Hill
503: Daniel Wyett to Ann Wyett and Elizabeth Wyett | Three properties including the Turks Head[draft]
513: Ann Wyett to Elizabeth Wyett | Share of her properties in Henley[draft]
531: Ann Winter to Elizabeth Ayres and Martha Winter | Property in Duke Street[draft]
540: John Vickers to Jane Vickers | Property in Hart Street, Henley[draft]
549: William Brooks to Elizabeth Brooks | Property on the Hill, Henley[draft]
586: ffrancis Holden to Mary Horne | House in Henley upon Thames[draft]
599: Edward Cook to George Jimmet | Houses in New Street[draft]
600: Edward Cook to Henrie Green | Houses in New Street[draft]
616: Titus Seal to his wife Ann Seal | Two cottages in Northfield End[draft]
643: Elizabeth Brooks to Hanna Brooks | Property on the Hill, Henley and residue[draft]
668: John Bland to Mary Bland | Land in Portsmouth and messuages in Henley[draft]
708: William Barlow to William Davis | Property
711: William Barlow to Mary Davis | Property
804: William Alleway to Mary Alleway and William Alleway | Property in Henley[draft]
859: Elizabeth Crutchfield to John Crutchfield | property
861: Elizabeth Crutchfield to John Savage | property
942: Richard Butler to Ruth Butler | Property in Friday Street[draft]
943: Richard Butler to William Butler | Property in Harpsden[draft]
945: Richard Butler to John Butler | Property in Harpsden[draft]
976: William Woodhouse to Sarah Woodhouse and John Woodhouse | Property in Northfield End[draft]
1017: Daniel Wyett to Thomas Wyett and Daniel Wyett | Property known as the Sheers
1018: Daniel Wyett to Ann Wyett and Elizabeth Wyett | Property in Henley
1028: William Davis to Mary Davis | Property
1052: John Dee to Elizabeth Dee | Property in Duke Street
1053: John Dee to Elizabeth Dee | Two properties in Friday Street
1089: James Hearne to Mary Hearne | Messuage of the Hill, Henley, and residue
1114: John Lawrance to William Lawrance | Property in Northfield End
1129: Mary Hearne to Edward Hearne and Sarah Hearne | Property in Henley
1153: Henry Garter to children | Properties in Bell Street
1179: Margery Jovejoy to Simon Lovejoy | Properties in Hart Street and Rotherfield Greys
1181: Margery Lovejoy to Thomas Lovejoy | Property on the south side of Hart Street
1298: Christopher Rockall to Deborah Rockall | Property in Henley
1314: Christopher Pratt to Ann Ovett | Property in Henley[draft]
1327: William Pratt to Elizabeth Pratt | Property in Henley
1344: Edward Cook to W[illia]m Benwell | Houses in Henley[draft]
1362: Ann Ovetts to Christopher Pratt | Properties in Northfield End[draft]
1407: Christopher Rockall to John Rockall | Maintenance for three years
1462: Susanna Godwin to the poor of Henley | Forty shillings for bread
1503: Grace Fowler to Grace Pearman | Bed and furniture
1505: Grace Fowler to Sarah Pearman | Bed and furniture
1560: Richard Fisher to Anne Fisher | Five properties by the bridge in Henley
1576: William Alleway to Ann Collier and Mary Alloway | Property
1578: Abraham Dee to Anne Winter | House in Duke Street, Henley
1579: Abraham Dee to Christopher Fennell | Two houses in Duke Street, Henley
1582: William Alleway to Katherine Alloway | Property
1584: William Alleway to Katherine Alleway | Property
1585: William Alleway to Katherine Alleway | Property
1589: Abraham Dee to Marey Bath | House in Duke Street, Henley[draft]
1590: Abraham Dee to Sarah Houes | House in Duke Street, Henley[draft]
1591: Abraham Dee to Sarah Kent | Properties in Hart Street, Henley[draft]
1599: Abraham Dee to Abell Dee | Properties on the Hill, Henley[draft]
1600: Abraham Dee to Abraham Dee | Two Houses
1666: Ann Banister to Joseph Norton and Thomas Corderoy | Property on the Hill, Henley equally[draft]
1719: Francis Carter to Dorothy Carter | Property, Household goods and Residue
1723: Margarett Avery to Anne Grove | Property in Henley
1789: Thomason Dike Gymingham to Nelthorpe Gymingham and Thomason Gymingham | Property in New Street, Henley
1827: Henry Jordan to Anne Jordan | Property in Northfield End and Household Goods[draft]
1837: Thomas Ovey to Richard Ovey | Property in Rotherfield Grays and Rotherfield Peppard
1871: Henry Brittan to Sarah Cox | Property in New Street, Henley[draft]
1891: John Davis to William Davis | Property between Henley and Assendon[draft]
1906: Charles Brewer to Pennie Brewer | Property and Residue
1932: Henry Cooper to Elizabeth Cooper, Anne Cooper | Shop, Barn and Land
1998: Richard Baldwin to Mary Baldwin | Property at the Market Place Henley upon Thames
2074: Elizabeth Cooper to John Cooper | Acre and a half of land[draft]
2076: Elizabeth Cooper to Henry Cooper | her house and property in Bell Street[draft]
2093: Joseph Bent to Grace Bent | a messuage or tenement in Bell Street
2155: William Chaire to Joan Chaire | Property at the Bridge, Henley[draft]
2169: Thomas Ovey to Jane Ovey | Property in Northfield End[draft]
2280: Robert Ovey to Elizabeth Ovey | Property in Henley[draft]
2336: John Stevens to the poor of Henley | Five pounds[draft]
2387: Francis Blake to John Campbell | Property in Bell Street, Henley[draft]
2417: [draft]
2510: Robert Robinson to Joan Robinson | Properties in Goring, Whitchurch and Henley[draft]
2514: Daniel Sarney to Benjamin Sarney | Property in New Street[draft]
2532: Robert Robinson to Executors | Property in Trust for Elizabeth Lovegrove[draft]
2552: Thomas Stevens to John Stevens | Property in Henley[draft]
2556: William Grimsdall to Judith Grimsdall | Properties in New Street, Henley[draft]
2617: Thomas Harris to William Harris | Properties on The Hill, Henley and Eighty pounds[draft]
2628: John Havergill to Elizabeth Havergill | Properties in Henley[draft]
2648: John Loyd to Mary Lawrance | Property in Northfield End[draft]
2680: Mary Baldwyn to Thomas fflight | Property
2706: James Brandon to Priscilla Brandon | a messuage or tenement
2707: James Brandon to Priscilla Brandon | The White Horse and Starr Inn
2729: John Laxton to Elizabeth Ewen | Land and property
2757: Richard Carter to John Lamden | Bakehouse facing New Street[draft]
2776: Henry Pocock to Betty Pocock | Property in Henley[draft]
2793: Sarah Rackstraw to Martha Rackstraw | Income from Trusts[draft]
2794: Sarah Rackstraw to Joseph Alwright Rackstraw and Joseph Armstrong | Property on trust and share of proceeds[draft]
2800: William Pratt to Elizabeth Pratt | Property, household goods, money and wood[draft]
2801: William Pratt to William Pratt | Property in Fisher Row, and Hog Lane[draft]
2804: William Pratt to Christopher Pratt | Property in Hog Lane and Money[draft]
2806: William Pratt to Henry Pratt | Two hundred pounds, property, household goods, silver watch and chain, working tools[draft]
2811: William Pratt to Richard Pratt | Property, granaries and money[draft]
2817: William Rackstrow to Mary Rackstrow | Property in Butchers Row and residue[draft]
2841: Thomas Bartlett to Thomas Bartlett | Property in Bell Street and residue[draft]
2898: Thomas Avery to Hannah Avery | Property, Money and Goods
2990: Margery Skinner to Mary Cooper | Property in Friday Street, Henley[draft]
2995: hMargery Skinner to Mary Cooper | Property at Northfield End, Henley[draft]
3008: Joseph Avery to Frances Avery and Mary Avery | Property and residue
3146: Mary Tyler to Elizabeth Cleeter | Property in Bell Street, Henley[draft]
3163: William Keely to Anne Keely | Four properties in Henley[draft]
3174: William Keely to John Keely | Two properties in New Street, Henley
3175: William Keely to William Keely | Property in Brook Street, Henley[draft]
3176: William Keely to Thomas Keely | Property in New Street, Henley[draft]
3198: Nicholas Jennings to Richard Jennings | Three properties on the Hill, Henley
3246: John Tyler to Mary Tyler | Property in New Street, Henley[draft]
3306: Richard Eylsey to Katherine Eylsey | Property in Bell Street and Residue[draft]
3396: John Dee to Ann Dee | all freehold and leasehold estate[draft]
3516: Ambrose Hill to Anna Hill | Leasehold property and land
3581: Elisabeth Brinkus to Thomas Dell | Property on the Hill, Henley[draft]
3582: Elisabeth Brinkus to John Crutchfield | Property on the Hill, Henley[draft]
3607: Elizabeth Buckney to Joanna Eggleton | Property at Northfield End, Henley[draft]
3608: Elizabeth Buckney to Benjamin Wright | Property at Northfield End, Henley[draft]
3612: Edward Backhus to Elizabeth Backhus | Property in Harpsden[draft]
3614: Edward Backhus to Elizabeth Backhus | Property in Henley
3616: Edward Backhus to George and Elizabeth Avery | Property in Henley[draft]
3761: Samuel Hucks to Martha Fowler | Property in New Street[draft]
3788: Samuel Hucks to Sarah Jackson | Property in New Street[draft]
3794: Samuel Hucks to Samuel Hucks | Property in New Street[draft]
3800: Samuel Hucks to James Hucks | Property in New Street[draft]
3809: Agnes Higgs to William and Joan Higgs | Property in Butcher Row, Henley[draft]
4202: Robert White to John Dee and Elizabeth Dee | Property and money
4261: Charles Brigstock to John Brigstock and Thomas Johnson | Property and residue[draft]
4270: John Brinkus to Elizabeth Brinkus | Properties[draft]
4271: John Brinkus to Elizabeth Brinkus | Residue[draft]
4360: John Dee to Sarah Dee | Property in Henley[draft]
4361: John Dee to Sarah Dee | Three leasehold tenements in Henley[draft]
4419: John Blackman to Mary Blackman | Property in Hart Street[draft]
4434: Mary Woodroffe to Martha Blackall | Property in Henley[draft]
4437: Mary Woodroffe to John Blackall | Property at Northfield End[draft]
4497: William Brooks to Henry and Hannah Barnfield | Properties in Friday Street and Hart Street[draft]
4505: William Brooks to Anna Maria Avery | Property near the Bridge, Henley[draft]
4506: William Brooks to John and Thomas Neville, James, Ann and Mary Barnfield | Property in Hart Street, Henley; and residue[draft]
4521: Frances Wicks to Ambrose Hill | Property in Henley and Berkshire[draft]
4546: John Palmer Boteler to Charlotte Boteler | property in trust and residue[draft]
4572: Daniel Floyd to children of Benjamin Floyd | Six properties in Henley
4573: Daniel Floyd to Susanna Gregory | Property in Henley[draft]
4574: Daniel Floyd to Mary Jackson | Property in Henley[draft]
4575: Daniel Floyd to William Millett | Property in Henley[draft]
4576: Daniel Floyd to Daniel Millett | Property in Henley[draft]
4597: Richard Whiteseed to Samuel Darby | Property in Friday Street, and money[draft]
4598: Richard Whiteseed to Richard Darby | Property in Hart Street and money[draft]
4601: Richard Whiteseed to Anne Grantum | Property in Friday Street, Henley[draft]
4685: John Henwood to Edward Backhus | Properties on Gravel Hill, Henley
4699: Mary Mounteney to Ann Scott | Investments and property in Henley
4731: Thomas Minn to Mary Minn | Properties, Household goods, Residue[draft]
4741: Hannah Matthews to Mary Matthews | Share of property
4742: Hannah Matthews to William Matthews and Joseph Matthews | Share in property in Henley and Reading
4797: John Coxhead to Mary Coxhead, children and grandchildren | Annuities and capital[draft]
4805: John Coxhead to Thomas Coxhead | Two properties on the Hill
4807: John Coxhead to Mary Stevens | Four properties in Duke Street[draft]
4811: John Coxhead to Henry Stevens | Property in Hart Street
4829: John Long to Ann Jenkins | Proceeds from sale of property[draft]
4911: Charles Facer to Elizabeth Facer | Property
4935: [draft]
4949: George Hyde to George Hyde | Property and woodland
4952: George Hyde to John Hyde | Property[draft]
4954: George Hyde to Mary Edgerly | Income from money and property[draft]
