Providing historical probate information for people from the Henley area
;

Taxonomy: Occupation

Term: 415

Not stated

This taxonomy term is associated with the following wills:

195: Grace Paulden | 08 June 1774

560: William Faley | 23 March 1719/20

1208: Richard Toovey | 18 May 1724

1410: Mary Sayer | 22 April 1746

1945: William Kitson | 18 June 1739

2833: Thomas Bartlett | 22 April 1769

2920: Mary Bartlet | 27 August 1784

3230: Elizabeth Buckney | 02 April 1785

3310: John Emes | 12 November 1767

4679: John Henwood | 12 June 1762

4906: Richard Manhood | 28 February 1793

4981: George Hampshire | 17 July 1762

6693: John White | 18 December 1799

6709: Thomas Olding | 06 March 1792

;