Providing historical probate information for people from the Henley area
;

Taxonomy: Location

Term: Bucks

County of Buckinghamshire

This taxonomy term is not associated with any wills:

This taxonomy term is associated with the following bequests:

658: Edmund Bullock to Thomas Wilson | property in Northend and the residue[draft]

1555: Richard Fisher to Mary Toovey | Woodland in Hambleden

1556: Richard Fisher to Sarah Fisher | Woodland in Hambledon

1999: Richard Baldwin to Mary Baldwin | Property at Nappell, Hitchendon, Bucks

2014: Richard Baldwin to Mary Baldwin | Property at Nappell, Hitchendon, Bucks

2097: Joseph Bent to Grace Bent | Land in Horton, Bucks

2558: William Grimsdall to Judith Grimsdall | Property on trust[draft]

2629: John Havergill to Thomas Havergill | Property in Burnham, Bucks[draft]

2680: Mary Baldwyn to Thomas fflight | Property

3419: Ann Clerke to Elizabeth Stevens | Entire personal estate[draft]

4413: Adam Beaty to Ann Rackstraw | Property in Hambledon, Bucks[draft]

4926: Thomas Greenwood to Elizabeth Greenwood | Property[draft]

5452: George Hampshier to Mary Newell | Property and residue

5454: George Hampshier to Daniel Woodroffe | Property and money

5790: Francis Mason to Thomas and Henry Mason | Property and Land

5796: John Kent to John Kent | Estate in Hambledon[draft]

5858: Richard Pope to Charles Treacher Pope | Property in Fingest[draft]

6249: James Pitts to Richard Pope | Property, annuity, money and residue

6274: Samuel Norman to Elizabeth Pawlett | Properties, money and residue of real estate[draft]

6275: Samuel Norman to Mary Ord | Properties and money[draft]

6417: Richard Waring to Mary Waring | Properties in Wooburn Heath[draft]

6641: Lydia toovey to Ruth Merrall | Property[draft]

7103: William Smith to Elizabeth Smith | Woodland, Leasehold property and Residue

;