Providing historical probate information for people from the Henley area
;

Taxonomy: Bequest type

Term: Entire Personal estate

Use where there are no other bequests

This taxonomy term is associated with the following bequests:

196: Grace Paulden to Mary Binfield | Entire estate

247: Jane Walton to Katharine Wynch | Entire Estate[draft]

310: John Briggs to Elizabeth Briggs | My entire estate[draft]

410: Anne Hester to Mary Kitson | Entire estate[draft]

430: William Britten to his children | Equal shares of his personal estate

514: Ann Wyett to Elizabeth Wyett | Personal goods[draft]

569: William Faley to James Faley | All personal estate[draft]

611: Mary Sharpe to Robart Smith and his wife in trust for Brother Adam Sharpe’s Four Children | All personal estate[draft]

632: Richard Toovey to Mary Toovey | Whole estate[draft]

643: Elizabeth Brooks to Hanna Brooks | Property on the Hill, Henley and residue[draft]

795: Jonathan Cox to Ann Cox | Entire estate

1030: William Davis to Mary Davis | Entire personal estate

1107: Thomas King to Elizabeth King | Entire estate[draft]

1153: Henry Garter to children | Properties in Bell Street

1242: Elizabeth Rance to Robert Rance | Entire estate[draft]

1308: Sarah Stevens to Isaac, William, John and Joseph Horton[draft]

1425: William Alloway to Robert and John Alloway | Personal estate

1646: Francis Fipps to John Fipps and William Fipps | Entire estate

1656: Ann Banister to William, James and Thomas Nightingale | Five pounds each[draft]

1882: William Davis to Alice Davis | Entire estate[draft]

2044: Richard Baldwin to Mary Baldwin | Household goods and personal estate

2062: Thomas Peacock to Mary Peacock | Entire personal estate[draft]

2583: Ann Havergill to Elizabeth Havergill | Entire estate[draft]

2614: Thomas Pratt to Susan, Thomas, John and Richard Pratt | Entire estate[draft]

2779: Josiah Rackstraw to Dianah Rackstraw | Entire estate[draft]

2813: John Ayres to Thomas Ayres | Personal Estate

2826: John Rothwell to William Rathell | all his estate[draft]

2903: Margaret Seal to Titus Seal | Entire personal estate[draft]

2929: Thomas Silver to Elizabeth and Ann Silver | Entire estate[draft]

3083: Thomas Shippard to Ann Mylam | Entire personal estate and household goods

3113: William Simmons to Mary, Sarah and Mary Simmons | Personal estate in equal shares[draft]

3178: Ann Eeles to Elizabeth Eeles | Her entire estate[draft]

3419: Ann Clerke to Elizabeth Stevens | Entire personal estate[draft]

3481: John Hume to Elizabeth Hume | Entire estate[draft]

3490: John Holme to Mary Holme | Personal estate[draft]

3518: Ambrose Hill to Anna Hill | Household goods and other personal estate[draft]

3729: Mary Coxhead to Frances Nichols | Entire estate[draft]

4117: Matthew Crutchfield to Elizabeth Crutchfield | Entire estate[draft]

4161: James Ibbott to George Ibbott | Entire estate[draft]

4307: Ann Jemmett to Joseph and Ann Boswell and Sarah Gosse | Equal shares in the entire estate[draft]

4477: Thomas Bennett to Mary Bennett | Entire estate[draft]

4498: William Beckford to Robert Beckford | Entire estate[draft]

4589: Richard Fowler to Mary Fowler | Entire estate[draft]

4661: Elizabeth Neate to Robert Hollaman | Entire personal estate[draft]

5201: Richard Geere to Anne Geere | Entire personal estate[draft]

5210: Humphry Gainsborough to Mary Gainsborough | Entire estate[draft]

5472: Thomas Gregge to George Gregg | Entire estate

5498: William Pease to Frances Pease | Entire estate[draft]

5511: Thomas Hackman to Sarah Hackman | Entire estate

5527: Elizabeth Ryley to John Ryley | Entire estate[draft]

5579: Robert Rance to Elizabeth Rance | Entire estate

5587: Robert Rathill to John Plumb | Entire estate less two shillings a week[draft]

5591: John Sandall to his daughters | Entire estate[draft]

5854: Richard Pope to Deborah Pope | Entire estate[draft]

6350: John Wickham to Margaret Wickham | Entire personal estate[draft]

6694: John White to Mary White | Entire estate[draft]

6743: Richard Wall to Ann Wall | Entire personal estate[draft]

;