Providing historical probate information for people from the Henley area

Taxonomy: Bequest type

Term: Property

Property usually described as Messuage or tenement

This taxonomy term is associated with the following bequests:

97: William Martin to my wife Tabitha | Two properties on the Hill in Henley upon Thames

136: Robert Guy to Frances Guy | Properties in the Hill and Duke Street and residue

173: John Mellet to Catherine Mellet | Two leasehold cottages in Northfield End[draft]

182: John Gray to Elizabeth Ilton | All properties

280: Henry Pratt to Joseph and Sindini Gamboll | Leasehold cottage in Northfield End[draft]

282: Henry Pratt to Henry Pratt | Leasehold cottage in Northfield End[draft]

284: Henry Pratt to William Gamboll | Leasehold cottage in Northfield End[draft]

319: Nicholas Burren to Christopher Burren | His cottage or tenement, household goods and clothes[draft]

324: Robert Monday to John Monday | Property on High Street[draft]

368: William Bland to John Bland | Property

388: Mary Flight to John Fisher | Two Properties in New Street[draft]

420: John Perkins Snr to Richard Perkins | House, goods money and chattels[draft]

428: William Britten to Mary Lazingby, William and Francis Britten | Two properties in Bell Street

440: Andrew Lovejoy to Thomas Lovejoy | The Queens Head, Hart Street[draft]

441: Andrew Lovejoy to Simon Lovejoy | Property in Hart Street[draft]

443: Andrew Lovejoy to Margery Lovejoy | Properties and the estate residue[draft]

452: Ann Sarney to Robert Eaglesfield | Property in Henley upon Thames[draft]

457: Ann Sarney to Benjamin Sarney | Part of property and household furniture for his life[draft]

469: Thomas Randall to Anne Mattingly | Property in Hart Street[draft]

472: Thomas Randall to Frances Mattingly | Property in Hart Street[draft]

482: Ruth Butler to John Hatch | A house, assorted domestic property and twenty pounds[draft]

483: Ruth Butler to Richard Blagrave | A house, domestic property and twenty pounds[draft]

486: Ruth Butler to Margarett Blagrave | A house, twenty pounds and domestic items[draft]

487: Ruth Butler to Richard Atty | A house and ten pounds[draft]

492: John Heasley to Mary [Heasley] | Property on the Hill

503: Daniel Wyett to Ann Wyett and Elizabeth Wyett | Three properties including the Turks Head[draft]

513: Ann Wyett to Elizabeth Wyett | Share of her properties in Henley[draft]

531: Ann Winter to Elizabeth Ayres and Martha Winter | Property in Duke Street[draft]

540: John Vickers to Jane Vickers | Property in Hart Street, Henley[draft]

549: William Brooks to Elizabeth Brooks | Property on the Hill, Henley[draft]

568: William Faley to James Faley | property in Wargrave[draft]

599: Edward Cook to George Jimmet | Houses in New Street[draft]

600: Edward Cook to Henrie Green | Houses in New Street[draft]

616: Titus Seal to his wife Ann Seal | Two cottages in Northfield End[draft]

643: Elizabeth Brooks to Hanna Brooks | Property on the Hill, Henley and residue[draft]

658: Edmund Bullock to Thomas Wilson | property in Northend and the residue[draft]

668: John Bland to Mary Bland | Land in Portsmouth and messuages in Henley[draft]

708: William Barlow to William Davis | Property

711: William Barlow to Mary Davis | Property

804: William Alleway to Mary Alleway and William Alleway | Property in Henley[draft]

859: Elizabeth Crutchfield to John Crutchfield | property

861: Elizabeth Crutchfield to John Savage | property

941: Richard Butler to Ruth Butler | Property in Sonning[draft]

942: Richard Butler to Ruth Butler | Property in Friday Street[draft]

943: Richard Butler to William Butler | Property in Harpsden[draft]

945: Richard Butler to John Butler | Property in Harpsden[draft]

976: William Woodhouse to Sarah Woodhouse and John Woodhouse | Property in Northfield End[draft]

991: Thomas Jordan to James Jordan | Land

1017: Daniel Wyett to Thomas Wyett and Daniel Wyett | Property known as the Sheers

1018: Daniel Wyett to Ann Wyett and Elizabeth Wyett | Property in Henley

1028: William Davis to Mary Davis | Property

1040: Richard Butler to Susannah Butler | Property in Sonning

1052: John Dee to Elizabeth Dee | Property in Duke Street

1053: John Dee to Elizabeth Dee | Two properties in Friday Street

1081: Edward Drew to Abigal Perrin | Property

1089: James Hearne to Mary Hearne | Messuage of the Hill, Henley, and residue

1114: John Lawrance to William Lawrance | Property in Northfield End

1129: Mary Hearne to Edward Hearne and Sarah Hearne | Property in Henley

1153: Henry Garter to children | Properties in Bell Street

1179: Margery Jovejoy to Simon Lovejoy | Properties in Hart Street and Rotherfield Greys

1181: Margery Lovejoy to Thomas Lovejoy | Property on the south side of Hart Street

1260: Richard Stevens to Elizabeth Prat | Property in Watlington

1298: Christopher Rockall to Deborah Rockall | Property in Henley

1314: Christopher Pratt to Ann Ovett | Property in Henley[draft]

1327: William Pratt to Elizabeth Pratt | Property in Henley

1344: Edward Cook to W[illia]m Benwell | Houses in Henley[draft]

1362: Ann Ovetts to Christopher Pratt | Properties in Northfield End[draft]

1443: Edmund Simmons to William Bawtree and William Bland | Cottages and Household Goods[draft]

1560: Richard Fisher to Anne Fisher | Five properties by the bridge in Henley

1576: William Alleway to Ann Collier and Mary Alloway | Property

1578: Abraham Dee to Anne Winter | House in Duke Street, Henley

1579: Abraham Dee to Christopher Fennell | Two houses in Duke Street, Henley

1582: William Alleway to Katherine Alloway | Property

1584: William Alleway to Katherine Alleway | Property

1585: William Alleway to Katherine Alleway | Property

1589: Abraham Dee to Marey Bath | House in Duke Street, Henley[draft]

1590: Abraham Dee to Sarah Houes | House in Duke Street, Henley[draft]

1591: Abraham Dee to Sarah Kent | Properties in Hart Street, Henley[draft]

1599: Abraham Dee to Abell Dee | Properties on the Hill, Henley[draft]

1600: Abraham Dee to Abraham Dee | Two Houses

1666: Ann Banister to Joseph Norton and Thomas Corderoy | Property on the Hill, Henley equally[draft]

1723: Margarett Avery to Anne Grove | Property in Henley

1775: Dinah Barefoot to Elizabeth Barefutt | Property

1789: Thomason Dike Gymingham to Nelthorpe Gymingham and Thomason Gymingham | Property in New Street, Henley

1790: Thomason Dike Gymingham to Nelthorpe Gymingham and Thomason Gymingham | Ground rents in St Martins in the Fields

1827: Henry Jordan to Anne Jordan | Property in Northfield End and Household Goods[draft]

1837: Thomas Ovey to Richard Ovey | Property in Rotherfield Grays and Rotherfield Peppard

1871: Henry Brittan to Sarah Cox | Property in New Street, Henley[draft]

1891: John Davis to William Davis | Property between Henley and Assendon[draft]

1906: Charles Brewer to Pennie Brewer | Property and Residue

1932: Henry Cooper to Elizabeth Cooper, Anne Cooper | Shop, Barn and Land

1998: Richard Baldwin to Mary Baldwin | Property at the Market Place Henley upon Thames

1999: Richard Baldwin to Mary Baldwin | Property at Nappell, Hitchendon, Bucks

2014: Richard Baldwin to Mary Baldwin | Property at Nappell, Hitchendon, Bucks

2021: Richard Baldwin to Mary Baldwin | Cottage and Orchard at Bray, Berks.

2076: Elizabeth Cooper to Henry Cooper | her house and property in Bell Street[draft]

2090: Joseph Bent to Grace Bent | a messuage or tenement with lands in Broughton Ashly

2091: Joseph Bent to Grace Bent | a house and about one acre of land in Broughton Ashly

2092: Joseph Bent to Grace Bent | messuage or tenement, land, etc., in Barroby

2093: Joseph Bent to Grace Bent | a messuage or tenement in Bell Street

2094: Joseph Bent to Grace Bent | a messuage, tenement, etc., in Swallowfield

2097: Joseph Bent to Grace Bent | Land in Horton, Bucks

2102: Joseph Bent to Mary Benwell | Property in Stanwell, Middlesex

2155: William Chaire to Joan Chaire | Property at the Bridge, Henley[draft]

2169: Thomas Ovey to Jane Ovey | Property in Northfield End[draft]

2171: Thomas Ovey to Thomas Ovey | All other property in Oxfordshire[draft]

2172: Thomas Ovey to Richard Ovey | Property in Berkshire[draft]

2218: Katherine Owen to Katherine Owen | Property

2277: Robert Ovey to Thomas Ovey | Property[draft]

2280: Robert Ovey to Elizabeth Ovey | Property in Henley[draft]

2387: Francis Blake to John Campbell | Property in Bell Street, Henley[draft]

2411: Robert Undarwood to William Gyfford | ‘Beast House’ and ten pounds[draft]

2414: Richard Carter to John Hunt | House, malthouse and garden[draft]

2474: Olive Mounteney to Olive Rainsford and Gertrude Thelwall | Properties in London[draft]

2477: Olive Mounteney to Richard Mounteney/Mary Mounteney | Properties in Whitechapel[draft]

2493: Jonathan Sayer to Mary Sayer | Properties[draft]

2510: Robert Robinson to Joan Robinson | Properties in Goring, Whitchurch and Henley[draft]

2511: Robert Robinson to Joan Robinson | Property in Purley, Berkshire[draft]

2514: Daniel Sarney to Benjamin Sarney | Property in New Street[draft]

2552: Thomas Stevens to John Stevens | Property in Henley[draft]

2556: William Grimsdall to Judith Grimsdall | Properties in New Street, Henley[draft]

2558: William Grimsdall to Judith Grimsdall | Property on trust[draft]

2582: Thomas Havergill to Elizabeth Havergill | Properties and Residue[draft]

2617: Thomas Harris to William Harris | Properties on The Hill, Henley and Eighty pounds[draft]

2625: Hagar Hester to Elizabeth Guy | Properties in Remenham, Berks and Residue[draft]

2628: John Havergill to Elizabeth Havergill | Properties in Henley[draft]

2629: John Havergill to Thomas Havergill | Property in Burnham, Bucks[draft]

2648: John Loyd to Mary Lawrance | Property in Northfield End[draft]

2649: John Loyd to Joane Loyd | Remaining properties, household goods and chattels[draft]

2680: Mary Baldwyn to Thomas fflight | Property

2706: James Brandon to Priscilla Brandon | a messuage or tenement

2707: James Brandon to Priscilla Brandon | The White Horse and Starr Inn

2729: John Laxton to Elizabeth Ewen | Land and property

2757: Richard Carter to John Lamden | Bakehouse facing New Street[draft]

2775: Henry Pocock to Betty Pocock | Property in Oxfordshire[draft]

2776: Henry Pocock to Betty Pocock | Property in Henley[draft]

2794: Sarah Rackstraw to Joseph Alwright Rackstraw and Joseph Armstrong | Property on trust and share of proceeds[draft]

2800: William Pratt to Elizabeth Pratt | Property, household goods, money and wood[draft]

2801: William Pratt to William Pratt | Property in Fisher Row, and Hog Lane[draft]

2804: William Pratt to Christopher Pratt | Property in Hog Lane and Money[draft]

2806: William Pratt to Henry Pratt | Two hundred pounds, property, household goods, silver watch and chain, working tools[draft]

2811: William Pratt to Richard Pratt | Property, granaries and money[draft]

2817: William Rackstrow to Mary Rackstrow | Property in Butchers Row and residue[draft]

2841: Thomas Bartlett to Thomas Bartlett | Property in Bell Street and residue[draft]

2887: William Atkins to Hester Atkins | Property

2898: Thomas Avery to Hannah Avery | Property, Money and Goods

2990: Margery Skinner to Mary Cooper | Property in Friday Street, Henley[draft]

2995: hMargery Skinner to Mary Cooper | Property at Northfield End, Henley[draft]

3008: Joseph Avery to Frances Avery and Mary Avery | Property and residue

3071: William Sharpe to William Sharpe | Property and residue[draft]

3112: Sarah Lane to Elizabeth Robbinson | Property and land in Grazeley[draft]

3116: Sarah Lane to Elizabeth Smith | Confirmation of settlement of property in Aldworth[draft]

3127: Sarah Lane to Elizabeth Smith | Share of mansion house in Bray[draft]

3146: Mary Tyler to Elizabeth Cleeter | Property in Bell Street, Henley[draft]

3163: William Keely to Anne Keely | Four properties in Henley[draft]

3174: William Keely to John Keely | Two properties in New Street, Henley

3175: William Keely to William Keely | Property in Brook Street, Henley[draft]

3176: William Keely to Thomas Keely | Property in New Street, Henley[draft]

3198: Nicholas Jennings to Richard Jennings | Three properties on the Hill, Henley

3246: John Tyler to Mary Tyler | Property in New Street, Henley[draft]

3248: John Tyler to Mary Tyler | Property in Swallowfield[draft]

3306: Richard Eylsey to Katherine Eylsey | Property in Bell Street and Residue[draft]

3385: Jenkin Owen to Katherine Owen | Property in Wales

3396: John Dee to Ann Dee | all freehold and leasehold estate[draft]

3481: John Hume to Elizabeth Hume | Entire estate[draft]

3489: John Holme to Mary Holme | Real estate[draft]

3515: Ambrose Hill to Anna Hill | Freehold property[draft]

3516: Ambrose Hill to Anna Hill | Leasehold property and land

3581: Elisabeth Brinkus to Thomas Dell | Property on the Hill, Henley[draft]

3582: Elisabeth Brinkus to John Crutchfield | Property on the Hill, Henley[draft]

3607: Elizabeth Buckney to Joanna Eggleton | Property at Northfield End, Henley[draft]

3608: Elizabeth Buckney to Benjamin Wright | Property at Northfield End, Henley[draft]

3612: Edward Backhus to Elizabeth Backhus | Property in Harpsden[draft]

3613: Edward Backhus to Elizabeth Backhus | Property in Rotherfield Grays[draft]

3614: Edward Backhus to Elizabeth Backhus | Property in Henley

3616: Edward Backhus to George and Elizabeth Avery | Property in Henley[draft]

3662: William Clowes to Mary Clowes | Property[draft]

3761: Samuel Hucks to Martha Fowler | Property in New Street[draft]

3788: Samuel Hucks to Sarah Jackson | Property in New Street[draft]

3794: Samuel Hucks to Samuel Hucks | Property in New Street[draft]

3800: Samuel Hucks to James Hucks | Property in New Street[draft]

3809: Agnes Higgs to William and Joan Higgs | Property in Butcher Row, Henley[draft]

4072: Mary Waters to John Waters | Property

4202: Robert White to John Dee and Elizabeth Dee | Property and money

4261: Charles Brigstock to John Brigstock and Thomas Johnson | Property and residue[draft]

4270: John Brinkus to Elizabeth Brinkus | Properties[draft]

4314: Thomas Davis to William Sparks | Half share of property in Whitchurch, Shropshire[draft]

4359: John Dee to Sarah Dee | Two cottages[draft]

4360: John Dee to Sarah Dee | Property in Henley[draft]

4361: John Dee to Sarah Dee | Three leasehold tenements in Henley[draft]

4368: John Wheeler to Joseph Wheeler | Property in Pishill and Watlington[draft]

4413: Adam Beaty to Ann Rackstraw | Property in Hambledon, Bucks[draft]

4417: William Button to Mary Button | Estate in Wargrave, Berks[draft]

4419: John Blackman to Mary Blackman | Property in Hart Street[draft]

4423: John Blackman to Sarah Sarney | Property in Duke Street

4434: Mary Woodroffe to Martha Blackall | Property in Henley[draft]

4437: Mary Woodroffe to John Blackall | Property at Northfield End[draft]

4505: William Brooks to Anna Maria Avery | Property near the Bridge, Henley[draft]

4506: William Brooks to John and Thomas Neville, James, Ann and Mary Barnfield | Property in Hart Street, Henley; and residue[draft]

4521: Frances Wicks to Ambrose Hill | Property in Henley and Berkshire[draft]

4546: John Palmer Boteler to Charlotte Boteler | property in trust and residue[draft]

4572: Daniel Floyd to children of Benjamin Floyd | Six properties in Henley

4573: Daniel Floyd to Susanna Gregory | Property in Henley[draft]

4574: Daniel Floyd to Mary Jackson | Property in Henley[draft]

4575: Daniel Floyd to William Millett | Property in Henley[draft]

4576: Daniel Floyd to Daniel Millett | Property in Henley[draft]

4597: Richard Whiteseed to Samuel Darby | Property in Friday Street, and money[draft]

4598: Richard Whiteseed to Richard Darby | Property in Hart Street and money[draft]

4601: Richard Whiteseed to Anne Grantum | Property in Friday Street, Henley[draft]

4650: John Clinton to Ann Clinton, William Clinton, John Clinton and Elizabeth Clinton | Properties in Berkshire[draft]

4685: John Henwood to Edward Backhus | Properties on Gravel Hill, Henley

4699: Mary Mounteney to Ann Scott | Investments and property in Henley

4700: Mary Mounteney to Olive Crosley | Property in Middlesex

4731: Thomas Minn to Mary Minn | Properties, Household goods, Residue[draft]

4741: Hannah Matthews to Mary Matthews | Share of property

4742: Hannah Matthews to William Matthews and Joseph Matthews | Share in property in Henley and Reading

4805: John Coxhead to Thomas Coxhead | Two properties on the Hill

4807: John Coxhead to Mary Stevens | Four properties in Duke Street[draft]

4808: John Coxhead to Thomas Coxhead Stevens | Four properties in Rotherfield Greys

4809: John Coxhead to Mary Coxhead | Property in Rotherfield Greys[draft]

4810: John Coxhead to Joseph Stevens | Four properties in Friday Street[draft]

4811: John Coxhead to Henry Stevens | Property in Hart Street

4829: John Long to Ann Jenkins | Proceeds from sale of property[draft]

4911: Charles Facer to Elizabeth Facer | Property

4912: Charles Facer to Elizabeth Facer | Property in Wargrave[draft]

4913: Charles Facer to Elizabeth Facer | Property in Kiln Green[draft]

4926: Thomas Greenwood to Elizabeth Greenwood | Property[draft]

4935: [draft]

4949: George Hyde to George Hyde | Property and woodland

4952: George Hyde to John Hyde | Property[draft]

4954: George Hyde to Mary Edgerly | Income from money and property[draft]

5002: John Duncombe to Elizabeth Duncombe | Properties in Oxfordshire and Hertfordshire; and annuity for life

5004: John Duncombe to Richard Duncombe | Properties in Cambridgeshire and Essex[draft]

5023: Matthew Chessall to William Harrison Chessall | Property in Hart Street, Henley[draft]

5041: Ronald Macalester to James Macalester | Property in London[draft]

5042: Ronald Macalester to David and James Macalester | Property in London[draft]

5064: Littlegroom Nicholas to Joice Nicholas | Property, money, stock and residue[draft]

5067: John Hucks to Sarah Hucks | Property and residue[draft]

5081: Frances Sewen to Frances Sewen | Property in High St., Henley[draft]

5093: John Sharp to William and Frances Hobbs | Lease, household goods, furniture, money and residue[draft]

5128: Jane Lovegrove to Sarah Lovegrove | Property in Henley[draft]

5129: Jonah Norcott to John Norcott | Leasehold property in London and residue

5163: Thomas Newell to Samuel, Thomas and Meliora Newell | Money and land[draft]

5164: Thomas Newell to Meliora Newell and Thomas Newell | Properties in Henley[draft]

5225: Joice Nicholas to Mary Franklin | Properties in Middlesex, Hertfordshire and Henley[draft]

5236: Joice Nicholas to John Quelch | Money, boat and property[draft]

5265: Elizabeth Facer to Elizabeth Damsel Armstrong | Part of a house

5330: Mary Harris to Elizabeth Drew | Forgiveness of debt and property[draft]

5331: Mary Harris to Esther King | Debt and property[draft]

5332: Mary Harris to Abraham Round | Property[draft]

5333: Mary Harris to Henry Chipp | Property[draft]

5334: Mary Harris to Matthew Chipp | Property[draft]

5384: Ann Staverton to Richard Mathews and Elizabeth Staverton | Property in Newington, Surrey[draft]

5385: Ann Staverton to Richard Mathews and Elizabeth Staverton | Property in Southwark, Leicestershire and London[draft]

5386: William Moth to Mary Moth | Property and residue

5426: Ann Tiller to Mary Wootton | Property[draft]

5451: George Hampshier to Elizabeth Moor | Property and Residue

5452: George Hampshier to Mary Newell | Property and residue

5454: George Hampshier to Daniel Woodroffe | Property and money

5463: Benjamin Sarney to Josiah Sarney | Property, Household goods and Residue

5473: Richard Rickford to Elizabeth Rickford | Property[draft]

5475: Thomas Harris to Elizabeth Harris | Property, household goods, and residue

5480: Sarah Gibbons to Edward, Richard and Elizabeth Thompson | Property

5525: John Hollier to Mary Hollier | Property

5533: Samuel Giles to John White | Property

5587: Robert Rathill to John Plumb | Entire estate less two shillings a week[draft]

5655: John Turner to Ann and Robert Esden | Property[draft]

5656: Robert Turner to Robert Turner and Frances Turner | Property[draft]

5755: John Snow to Elizabeth Snow | Property and Residue[draft]

5765: John Maskall to Martha Maskall | Properties in Henley[draft]

5766: John Maskall to Martha Maskall | Property in Bell Street and Remenham[draft]

5767: John Maskall to Martha Maskall | Property in Henley[draft]

5786: Francis Mason to John Mason | A share in a wharf in the Strand, London[draft]

5790: Francis Mason to Thomas and Henry Mason | Property and Land

5792: William Matthews to Mary Matthews | Premises in Bell Street[draft]

5793: William Matthews to Mary Matthews | Premises in Hart Street and Duke Street[draft]

5796: John Kent to John Kent | Estate in Hambledon[draft]

5797: John Kent to John Kent | Property in Barlows Yard, Henley[draft]

5798: John Kent to Ann Applegath | Property in Barlows Yard, Henley

5799: John Kent to Ann Avery | Property in Barlows Yard, Henley[draft]

5800: John Kent to Mary Kent | Money and Property in Barlows Yard, Henley

5815: Mary Benwell to Frances Allnatt | Share of leasehold estate at Bix[draft]

5816: Mary Benwell to Edward, Mary Ann and Julia Pitt | Share of leasehold estate at Bix and share of personal estate[draft]

5820: Mary Stevens to John Stevens | Property in Hart Street, Henley and residue[draft]

5847: Elizabeth Stevens to Mary Stevens | Property and Residue[draft]

5858: Richard Pope to Charles Treacher Pope | Property in Fingest[draft]

5859: Richard Pope to Richard Pope | Property in Henley

5888: Richard Taylor to Richard Taylor | Property in trust[draft]

5904: Anne Smith to George William Smith and Robert Smith | Property, Household goods, furniture, china, plate, and money

5929: William Matthews to Mary Matthews | Property in Reading[draft]

5940: Thomas Skinner to John Bridges | Property in Henley[draft]

5941: Thomas Skinner to Richard Rose | Property[draft]

6006: William Turpin to Mary Turpin | Property, residue, household goods and stock in trade[draft]

6036: Elizabeth Pitts to Jonathan Gardner | Income[draft]

6041: Elizabeth Pitts to Charles Gardner | Interest in property[draft]

6046: Robert Marris to Ann Marris | Property in Henley upon Thames[draft]

6073: Samuel Jemmett to Ann Jemmett | Property[draft]

6074: Samuel Jemmett to Ann Jemmett | Four properties in Henley[draft]

6094: Charles Round to James Round | Property[draft]

6095: Charles Round to Stephen Round | Property[draft]

6096: Charles Round to Henry Round | Property[draft]

6216: John Webb to Grace Webb | Leasehold property and residue

6217: John Webb to Jonas Webb | Leasehold Property

6249: James Pitts to Richard Pope | Property, annuity, money and residue

6255: James Pitts to Elizabeth Harman | Property, money, clothes, furniture, household goods, plate and valuables[draft]

6273: Samuel Norman to Frances Norman | Property, household goods, furniture, horses, carriage, money and residue of personal estate[draft]

6274: Samuel Norman to Elizabeth Pawlett | Properties, money and residue of real estate[draft]

6275: Samuel Norman to Mary Ord | Properties and money[draft]

6290: Richard Curtis to Anna Maria Curtis | Money and property in trust[draft]

6377: William Tiller to Ann Tiller | Property[draft]

6378: William Tiller to Elizabeth Rickford | Property[draft]

6379: William Tiller to John Tiller | Property[draft]

6380: William Tiller to Richard Frewin | Property[draft]

6417: Richard Waring to Mary Waring | Properties in Wooburn Heath[draft]

6418: Richard Waring to Rebecca Waring | Properties in Shipston on Stour[draft]

6419: Richard Waring to Rebecca Waring | Properties in Henley[draft]

6492: Thomas Staverton to Elizabeth Staverton | Settlement, Property and Annuity

6531: John Bland to Thomas Bland | Property, Household goods, Money,Residue

6532: John Bland to Elizabeth Bland | Property, Household goods,Money, Residue

6590: Thomas Fowler to Grace Fowler | Property, furniture and money[draft]

6592: Thomas Fowler to Thomas Fowler | Property in Henley, and money[draft]

6641: Lydia toovey to Ruth Merrall | Property[draft]

6663: Eliabeth Prince to William Prince | Property[draft]

6717: James White to Featherstone White | Property, Stocks and residue[draft]

6774: John Wheeler to Elizabeth Coombes | Property[draft]

6775: John Wheeler to John Johnson | Property and share of residue[draft]

6813: Elizabeth Staverton to Richard and Ann Mathews | Property at Hurst, Berks.[draft]

6814: Elizabeth Staverton to Ann Staverton | Property at Hartley Wintney, Berks[draft]

6916: Andrew Binfield to Rebecka Binfield | Property in Henley[draft]

6920: Andrew Binfield to Binfield | Property in Henley[draft]

6921: Andrew Binfield to Thomas Binfield | Properties in Henley[draft]

7103: William Smith to Elizabeth Smith | Woodland, Leasehold property and Residue

7116: John Hathaway to Dennis Hathaway | Property and Residue[draft]